Offerings
Everything you can order, scope, or discuss.
One index. Each row says what you receive, what you bring, where it stands, and which door to use. No row carries a price, a lead time, or a capacity, because none is held yet; every number arrives on the quote, stated with its conditions.
FORGE
Manufacturing and qualification
Quoted. A manufacturing engineer reads every request; pricing and lead time come from that review.
| Code | Offering | Status | You bring | Door |
|---|---|---|---|---|
| F-01 | In-vacuum optical performance characterization Customer-furnished optics measured under vacuum and at temperature against a written method, delivered as a report, a calibrated dataset, or a corpus record. CTM-2026-01, the test method | The article, the requirement, and the acceptance criterion. | Request a quote | |
| F-02 | Vacuum EO/IR hardware qualification Thermal-vacuum performance verification of electro-optical and infrared hardware, with the data package a program office audits against. CUB-2026-01, the worked uncertainty budget | The hardware, its qualification temperature range, and the performance requirement. | Request a quote | |
| F-03 | COTS-to-flight lot screening Commercial parts, sensors, and mechanisms screened and documented for flight use, lot by lot, with traceability. | The part list, quantities, and the screening flow you need. | Request a quote | |
| F-04 | Retroreflectors and laser retroreflector arrays Corner-cube retroreflectors and lander arrays with optical design support, metrology, and acceptance documentation. CTM-2026-01, the test method | The drawing or model, tolerances, and the acceptance measurement. | Request a quote | |
| F-05 | Build-to-print precision components Optical and mechanical components made to your drawing, with first-article inspection and material certification on request. | The drawing or model, tolerances, finish, and inspection needs. | Request a quote | |
| F-06 | Program qualification packet A scoped campaign for one program's optics or payload: test plan, article count, and data package. | The program, the articles, and the schedule. | Configure a campaign | |
| F-07 | Metal additive components Additively manufactured flight components, offered when the process qualification is complete and not before. | Nothing yet. Ask, and we will say where the qualification stands. | Ask about the pathway |
NEXUS
Lunar economy intelligence
Scoped in conversation. We say what the evidence can and cannot establish before any work is proposed.
| Code | Offering | Status | You bring | Door |
|---|---|---|---|---|
| N-01 | Sourced research brief The question, the evidence that bears on it, and the evidence that does not yet exist, each item with source, date, units, and limits. Constanellis Research | The decision, the geography or service, and the evidence you already hold. | Frame the question | |
| N-02 | Dependency view How a lunar service depends on transportation, power, communications, and manufacturing, and what a change in one moves in the others. Labeled analysis, not measured market fact. | The service you are deciding on and the assumptions behind your plan. | Frame the question | |
| N-03 | Price and cost register Published and estimated figures for lunar infrastructure services, kept apart, with the basis of each figure written down. | The services and the time horizon that matter to you. | Discuss a requirement | |
| N-04 | Research workspace Collect first-party publications, methods, and data modules into a brief in your browser, and export it. Preview; stores nothing on our servers. | A question. No account. | Open the workspace |
WIRES
Power-beaming measurement
Scoped in writing. Boundary, conditions, and the handling of any controlled data are agreed before measurement work is planned.
| Code | Offering | Status | You bring | Door |
|---|---|---|---|---|
| W-01 | Measurement definition What is compared, where the system boundary sits, which conditions matter, and what the result will and will not establish. Published methods | A non-sensitive description of the system and the performance question. | Scope a measurement | |
| W-02 | Uncertainty budget for a power-transfer claim Every term named with its type, distribution, and basis, combined and expanded the way our published budgets are. CUB-2026-01, the worked uncertainty budget | The measurement chain you use today, or intend to. | Scope a measurement | |
| W-03 | Independent characterization Characterization of a third party's power-beaming claim under agreed conditions, with the record a third party can check. Direction, not an offer. | A conversation, once the measurement program is further along. | Discuss a requirement |
HERMES and ATLAS
Mobility and lunar delivery
Briefing only. Both programs are in architecture and are discussed against a stated requirement, under NDA.
| Code | Offering | Status | You bring | Door |
|---|---|---|---|---|
| H-01 | Mobility mission briefing Maneuver, rendezvous, servicing, and delivery mission classes discussed against your requirement. | The mission class and the regime. | Request a briefing | |
| A-01 | Surface delivery briefing Payload delivery to the lunar surface discussed against your payload class and destination. | The payload class and the site. | Request a briefing |
The process
How buying works here.
Choose the row
Cite its code in your request if it helps. The quote and configurator forms ask only for what that row needs.
A person reads it
A manufacturing engineer or the program team reads every request. Nothing is priced by a form.
A reference and a reply
Quote requests receive a citable reference on submission. The reply is a plan, a scope, or a question back, never a pitch.
Status labels read from the one auditable maturity file. Quoting today means a requirement in and a number back. In development, in architecture, and design intent are not services you can buy.
Not sure which row?
Say what you are trying to get done and what you hold. Sorting it into the right offering is our job, not yours.