Catalog · Reviewed 2026-09-16
Every line we sell, and every line we do not.
Three programs, line by line: what you receive, how it is bought, what has to exist before it can start, and the earliest it can happen. Each line carries the stage it is actually at.
No prices. A unit of sale says how a line is bought; the number is quoted against your requirement. Nothing here is a claim that a facility, an instrument, or a service exists today.
- Lines
- 26
- Quoting today
- 14
- Programs
- 5
14 lines
FORGE
Manufacturing and flight qualification. The lines that carry a requirement in and a measured record out.
| Line | What you receive | Unit of sale | Status | Prerequisite | Earliest |
|---|---|---|---|---|---|
| F-01Thermal vacuum qualification campaign | Test report, raw telemetry, chamber log, thermocouple map and the article returned with its record | Per campaign, priced by chamber hours and cycles | Quoting today | Facility commissioned | On facility |
| F-02Thermal cycling to a stated specification | Cycle count, dwell and ramp record against the specification, with excursions logged | Per campaign, priced by cycles and range | Quoting today | Facility commissioned | On facility |
| F-03Vibration, shock and acoustic qualification | Signature before and after, resonance survey, notching record | Per campaign, priced by axis and level | Quoting today | Facility commissioned | On facility |
| F-04Combined environment test, thermal vacuum with optical measurement | Optical performance measured while the article is at temperature and pressure, not before and after | Per campaign | Quoting today | Vacuum optical cell | On facility |
| F-05Optical performance characterisation under vacuum at temperature | Wavefront, throughput and pointing measured in the environment the optic will work in, with the measurement chain documented | Per article, priced by aperture and temperature range | Quoting today | Vacuum optical cell | On facility |
| F-06Sensor characterisation under representative illumination | Behaviour of an optical sensor at low sun angle, high contrast and long shadow, which is where the bench and the surface diverge | Per sensor, per illumination case | Quoting today | Vacuum optical cell | On facility |
| F-07Traceable calibration and measurement system analysis | Calibration certificate with an unbroken traceability chain, plus gauge repeatability and reproducibility | Per instrument, annual recall | Quoting today | Calibration accreditation | First 12 months |
| F-08Contamination control and transit bakeout | Outgassing record, witness plate results, cleanliness level certified at handover | Per article or per shipset | Quoting today | Cleanroom bay | On facility |
| F-09Payload interface verification and post integration optical check | Interface conformance evidence, alignment record and an optical check after integration rather than before it | Per integration, priced per interface | Quoting today | None beyond staff | Immediate |
| F-10Additive part qualification programme | Coupon results, machine installation qualification, witness articles and the parameter set locked to the result | Per material and machine combination | Quoting today | Additive capability | Year 1 to 2 |
| F-11Batch qualification for a material and machine combination | One qualification that covers a bracketed parameter range instead of requalifying on every small change | Per batch definition | In development | Additive capability and method acceptance | Year 2 |
| F-12Precision optical components | The component, plus its instrumented record | Per part | Quoting today | Optical fabrication | Year 1 to 2 |
| F-13Precision machined components | The component, plus its instrumented record | Per part | Quoting today | Machining capability | Year 1 |
| F-14Per part instrumented record | Material of record, machine of record, operator, measurement chain, raw data and a hash, delivered with the article and retained | Included with every article, licensed separately for third party parts | Quoting today | None | Immediate |
6 lines
WIRES
Power provision, management and distribution, and the independent measurement that verifies what crossed an interface.
| Line | What you receive | Unit of sale | Status | Prerequisite | Earliest |
|---|---|---|---|---|---|
| W-01Power management and distribution units | Conversion, regulation, protection and switching hardware qualified to the interface it serves | Per unit | In development | Design and qualification | Year 2 |
| W-02Surface power distribution harness | Cable, connector and protection design for distance runs at voltage, with the loss budget measured rather than calculated | Per run, priced by length and rating | In development | Design and qualification | Year 2 |
| W-03Power interface verification and acceptance measurement | Independent measurement of what actually crossed the interface, against what each side expected to deliver and receive | Per interface, per campaign | In development | Instrumentation | Year 1 to 2 |
| W-04Independent measurement referee, power beaming and radio frequency | A measurement by a party with no stake in the result, which is what an acceptance test is for | Per test campaign | In architecture | Instrumentation and method | Year 2 to 3 |
| W-05Power provision against a delivered energy agreement | Energy delivered and verified, billed on the verified quantity | Per kilowatt hour delivered and verified | In architecture | An instrument that does not yet exist anywhere | Gated |
| W-06Energy storage characterisation | Capacity, rate and degradation measured across the temperature range the mission actually sees | Per cell, module or string | In development | Facility | Year 2 |
4 lines
NEXUS
Lunar economy intelligence. Analysis of what an architecture assumes, priced per question rather than per seat until the corpus is deep enough for seats.
| Line | What you receive | Unit of sale | Status | Prerequisite | Earliest |
|---|---|---|---|---|---|
| N-01Interface mismatch analysis for a named architecture | Every interface where the provider and the receiver disagree, quantified, ranked and traced to its source | Per architecture, per revision | Quoting today | None, method proven | Immediate |
| N-02Price ladder and input output matrix | A maintained, machine readable dataset of what lunar goods and services are said to cost and what each system consumes and produces | Per report, then per seat | In development | Corpus maintenance | Year 1 to 2 |
| N-03Subsidy gap analysis | What anchor commitment closes a business case that does not close on its own, computed rather than asserted | Per case | In development | Corpus | Year 1 to 2 |
| N-04Measurement corpus access | Reference data from qualification campaigns, structured so it can be used to design against rather than read | Per seat, per domain | In development | Corpus volume | Year 2 to 3 |
1 line
HERMES
In-space mobility. Held at a named trigger, with no spend against it.
| Line | What you receive | Unit of sale | Status | Prerequisite | Earliest |
|---|---|---|---|---|---|
| H-01Dynamic space operations and orbital carrier | Not offered | Gated, no spend until a named trigger | Gated | A named trigger | Not offered |
1 line
ATLAS
Precision lunar delivery. Phase 2, and not offered today.
| Line | What you receive | Unit of sale | Status | Prerequisite | Earliest |
|---|---|---|---|---|---|
| A-01Precision lunar logistics | Not offered. Every render is an artist's concept of hardware that is unbuilt, untested and unqualified | Gated, Phase 2 | Gated | A named trigger | Not offered |
Reading the table
What the four statuses mean.
Quoting today means a requirement can be scoped and priced now. In development and in architecture mean the line is being built and is not sold. Gated means the company has decided not to sell it until a named trigger, and the line stays visible so the decision is visible.
The prerequisite column is the honest one. Where it names a facility, an instrument, or an accreditation, that thing is not in place yet, and the earliest column says when the line can start once it is.
The other half of a catalog
What we do not sell, and will not quote.
- Weapon design and weapon carriage. The position in high speed flight is the manufacturing and qualification layer, not the weapon.
- Anything requiring a facility clearance until a sponsoring contract exists. Clearance is sponsorship dependent and is pursued when it is real.
- Classified work of any kind.
- Flight hardware delivery to a lunar surface mission. That is the gated programme and it is not sold today.
- Certification against a standard the company does not hold accreditation in. Measurement and evidence are sold. A certificate we are not accredited to issue is not.
Bring the requirement, not the part number.
A line becomes a quote when there is an article, a condition, and a criterion to measure against. Tell us those three and the reply says what we can establish, what we cannot, and what it would take.